Fuel Surcharge

Get a FREE Instant Quote Here

Get A Quote

Due to the current fluctuating fuel prices in the UK, here at HBC Logistics we are closely monitoring and updating our Fuel Surcharge fees to correspond with the AA Fuel Price Reports released on a monthly basis. This will enable us to be as transparent with our customers as possible.

Below we have illustrated what this fuel surcharge fee may cost you. Alternatively, if you’d like to discuss this more with our team, please feel free to contact us on 01462 410004 and we will be happy to help.

FUEL PRICE % FEE FUEL PRICE % FEE FUEL PRICE % FEE
£1.30 3.00% £1.54 4.75% £1.78 6.75%
£1.31 3.00% £1.55 4.75% £1.79 6.75%
£1.32 3.00% £1.56 5.00% £1.80 7.00%
£1.33 3.00% £1.57 5.00% £1.81 7.00%
£1.34 3.00% £1.58 5.00% £1.82 7.25%
£1.35 3.25% £1.59 5.25% £1.83 7.25%
£1.36 3.25% £1.60 5.25% £1.84 7.50%
£1.37 3.25% £1.61 5.25% £1.85 7.50%
£1.38 3.50% £1.62 5.50% £1.86 7.75%
£1.39 3.50% £1.63 5.50% £1.87 7.75%
£1.40 3.50% £1.64 5.50% £1.88 8.00%
£1.41 3.75% £1.65 5.75% £1.89 8.00%
£1.42 3.75% £1.66 5.75% £1.90 8.25%
£1.43 3.75% £1.67 5.75% £1.91 8.25%
£1.44 4.00% £1.68 6.00% £1.92 8.50%
£1.45 4.00% £1.69 6.00% £1.93 8.50%
£1.46 4.00% £1.70 6.00% £1.94 8.75%
£1.47 4.25% £1.71 6.25% £1.95 8.75%
£1.48 4.25% £1.72 6.25% £1.96 9.00%
£1.49 4.25% £1.73 6.25% £1.97 9.00%
£1.50 4.50% £1.74 6.50% £1.98 9.25%
£1.51 4.50% £1.75 6.50% £1.99 9.25%
£1.52 4.50% £1.76 6.50% £2.00 9.50%
£1.53 4.75% £1.77 6.75% £2.01 9.50%

 

 

Call now for an instant quotation 01462410004

Like us on Facebook

Follow us on Twitter

Connect with us on Linkedin

Find us on Google+

Follow us on Instagram